VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
These mid-rise bootcut jeans feature a unique frayed waistband and hem detail for a stylish and edgy look. The bootcut style offers a flattering silhouette that elongates the legs and pairs well with a variety of footwear. The mid-rise waist provides a comfortable fit that sits just above the hips. The frayed detailing adds a touch of flair and personality to this classic denim style. Elevate your denim collection with these trendy and fashionable bootcut jeans!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.5 | 32.5 |
| 1(25) | 25 | 32 | 9.5 | 32.5 |
| 3(26) | 26 | 33 | 9.5 | 32.5 |
| 5(27) | 27 | 34 | 10.5 | 32.5 |
| 7(28) | 28 | 35 | 10.5 | 32.5 |
| 9(29) | 29 | 36 | 10.5 | 32.5 |
| 11(30) | 30 | 37 | 11.5 | 32.5 |
| 13(31) | 31 | 38 | 11.5 | 32.5 |
| 15(32) | 32 | 39 | 11.5 | 32.5 |
| 1XL | 34 | 40 | 12 | 33 |
| 2XL | 36 | 41 | 12 | 33 |
| 3XL | 38 | 42 | 12 | 33 |
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Shipping:
Returns:
These mid-rise bootcut jeans feature a unique frayed waistband and hem detail for a stylish and edgy look. The bootcut style offers a flattering silhouette that elongates the legs and pairs well with a variety of footwear. The mid-rise waist provides a comfortable fit that sits just above the hips. The frayed detailing adds a touch of flair and personality to this classic denim style. Elevate your denim collection with these trendy and fashionable bootcut jeans!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.5 | 32.5 |
| 1(25) | 25 | 32 | 9.5 | 32.5 |
| 3(26) | 26 | 33 | 9.5 | 32.5 |
| 5(27) | 27 | 34 | 10.5 | 32.5 |
| 7(28) | 28 | 35 | 10.5 | 32.5 |
| 9(29) | 29 | 36 | 10.5 | 32.5 |
| 11(30) | 30 | 37 | 11.5 | 32.5 |
| 13(31) | 31 | 38 | 11.5 | 32.5 |
| 15(32) | 32 | 39 | 11.5 | 32.5 |
| 1XL | 34 | 40 | 12 | 33 |
| 2XL | 36 | 41 | 12 | 33 |
| 3XL | 38 | 42 | 12 | 33 |
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Shipping:
Returns: