VIP Early Access
Be the first to discover our new seasonal collections and limited-edition pieces.
Product information:
Style: leisure
Toe shape: fish mouth
Wearing style: elastic band
Function: breathable, lightweight
Inner material: PU
Upper height: low
Back style: bag heel
Color: white, grey, brown
Package:
Leather ladies sandals*1
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Recogida actualmente no disponible
Product information:
Style: leisure
Toe shape: fish mouth
Wearing style: elastic band
Function: breathable, lightweight
Inner material: PU
Upper height: low
Back style: bag heel
Color: white, grey, brown
Package:
Leather ladies sandals*1
Model wears size Small.
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 43-45 |
| Size | US | UK | EU | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 |
| Size | US | UK | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Measure around your natural waistline, keeping the tape comfortably loose.
Stand with feet together and measure around the fullest part of your hips.
Need help? Contact our customer service team for personalized sizing assistance.
Join our community of style enthusiasts. Receive exclusive offers, early access to new collections, and insider tips delivered to your inbox.