Relaxed Tie-Waist Hoodie Tracksuit Set
Discription
Elevate your off-duty wardrobe with this effortlessly chic tracksuit set, designed to blend ultimate comfort with a modern, tailored silhouette.
This refined set includes a soft, relaxed-fit hoodie featuring a sophisticated tie-waist detail and perfectly coordinated high-waisted bottoms for a seamless look.
Ideal for elevated loungewear, weekend brunch dates, or running errands in style, this versatile ensemble ensures you look polished on even your most casual days.
Shipping
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Size Guide
Size Guide
Find your perfect fit with our comprehensive size chart
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 42 | 27.5 |
| 11 | 9 | 42.5 | 28 |
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
Sizes may vary slightly by brand. If between sizes, we recommend sizing up for comfort.
Returns
Pickup currently not available